| Real-time Race Results: Updated May 13, 2008 - 9:49 PM (all times Eastern Standard) Precincts Reporting 36% | ||||
| Candidate | Votes | Vote % | Delegates | Projected Winner |
| Clinton | 87,348 | 64% | 15 | Winner |
| Obama | 39,489 | 29% | 6 | |
| . | ||||
| Estimated Delegates: 27 Real-time Race Results: Updated February 14, 2008 - 11:00 AM (all times Eastern Standard)Precincts Reporting 100% | ||||
| Candidate | Votes | Vote % | Delegates | Projected Winner |
| Huckabee | 567 | 52% | 18 | Winner |
| Romney | 521 | 47% | 0 | |
| McCain | 12 | 1% | 0 | |
| Paul | 0 | 0% | 0 | |
| Giuliani | 0 | 0% | 0 | |
No comments:
Post a Comment